A Glitch art tool
  • HTML 64.5%
  • CSS 22.4%
  • JavaScript 13.1%
Find a file
2016-01-10 17:12:39 -08:00
fonts Initial upload 2016-01-10 15:39:35 -08:00
img Initial upload 2016-01-10 15:39:35 -08:00
index.html Added Google Analytics 2016-01-10 17:12:39 -08:00
LICENSE Initial commit 2016-01-10 15:23:31 -08:00
README.md Updated read 2016-01-10 16:57:11 -08:00
script.js Initial upload 2016-01-10 15:39:35 -08:00
sortme.jpg Initial upload 2016-01-10 15:39:35 -08:00
style.css Initial upload 2016-01-10 15:39:35 -08:00

Bit-Vision

A Glitch art tool based around pixel sorting. Bit Vision allows users to select their preferred sorting algorithm, sorting criteria(called 'comparator' on the app), directional increments, threshold, and magnitude. The program operates in real time, allowing an image to be sorted with different settings applied one after another to create unique effects.

Future updates will likely include more sorting algorithms and comparators.